Flächennutzungsplan Ismaning
Dataset description:
Visualisierung des Flächennutzungsplans der Gemeinde Ismaning
There are no views created for this resource yet.
Dodаtne informаcije
Polje | Vrijednost |
---|---|
Data last updated | nepoznato |
Metadata last updated | 28. ožujka 2024. |
Kreirаno | nepoznato |
Formаt | geotiff |
Licencа | License Not Specified |
Kreirаno | prije 1 godinu |
Id | 93d7607f-a0b3-4b26-ab40-090c265853dc |
Package id | f598e017-d28b-4963-a2f9-0907bc7852c6 |
Restricted | {"level": "registered", "allowed_users": ""} |
State | active |
Zugriffsrechte: Registrierte Benutzer | |
Allowed Users |